UK Letting Agent Quality Report — Q2 2026
Published 31 May 2026 by AgentCheck.co.uk · Based on 14,356 UK letting agents and 217,842 verified Google reviews
The average UK letting agent scores 4.62 / 5 stars based on 217,842 verified Google reviews. 80% of rated agents score 4.0 or higher. Quality varies sharply by region — the South East and East of England outperform the national average, while the North East has barely been reviewed at all.
Headline numbers
| UK letting agents tracked | 14,356 across 503 towns |
| Agents with verified Google ratings | 1,000 |
| Total verified reviews analysed | 217,842 |
| Average rating | 4.62 / 5 |
Regional rankings — South East tops, North East lags
Average letting agent rating by UK region, ordered best to worst:
| Region | Total agents | Rated | Avg rating | Reviews |
|---|---|---|---|---|
| South East | 1,805 | 735 | 4.58 | 106,372 |
| East of England | 1,377 | 727 | 4.57 | 178,842 |
| South West | 1,133 | 593 | 4.54 | 89,455 |
| Scotland / Wales / NI | 814 | 435 | 4.45 | 54,897 |
| London | 1,343 | 338 | 4.44 | 46,675 |
| West Midlands | 899 | 337 | 4.42 | 64,977 |
| Yorkshire & Humber | 612 | 174 | 4.38 | 27,557 |
| East Midlands | 539 | 199 | 4.37 | 42,921 |
| North West | 634 | 17 | 4.32 | 3,049 |
| North East | 180 | 0 | — | — |
North West and North East review samples are smaller because verification work began most recently in these areas. Coverage expanding through 2026.
City champions — best-rated places to find a letting agent
Top 10 UK cities by average letting-agent rating (minimum 30 rated agents per city):
| Rank | City | Rated agents | Avg rating | Reviews |
|---|---|---|---|---|
| 1 | Guildford, Surrey | 89 | 4.68 | 10,735 |
| 2 | Reading, Berkshire | 88 | 4.64 | 13,277 |
| 3 | Colchester, Essex | 154 | 4.63 | 84,742 |
| 4 | Brighton, East Sussex | 96 | 4.63 | 14,977 |
| 5 | Redhill, Surrey | 83 | 4.63 | 14,876 |
| 6 | Chelmsford, Essex | 144 | 4.62 | 20,721 |
| 7 | Plymouth, Devon | 116 | 4.61 | 12,693 |
| 8 | Southend-on-Sea, Essex | 92 | 4.60 | 16,384 |
| 9 | Swindon, Wiltshire | 97 | 4.60 | 12,876 |
| 10 | Bournemouth, Dorset | 115 | 4.57 | 17,427 |
The story: Surrey and the South East commuter belt dominate. Essex is the standout county with three cities in the top eight — Colchester alone accounts for 84,742 verified reviews, the highest of any UK town.
How AgentCheck's ranking works
AgentCheck ranks letting agents algorithmically using objective performance signals — verified Google rating, review count, proximity to the searched postcode, profile completeness, and claimed status. Agents cannot pay for a higher position. Premium subscribers get enhanced display features but do not get re-ranked. Full methodology at /methodology.
Compare local letting agents — without the pay-to-play
60-second questionnaire. Free for landlords. No leads sold.
Try AgentCheck →